Brake Products Quick Reference
Revised February, 2024
Webb PN | OTR PN | Brake Size | Bolt Holes & Size | Bolt Circle Diameter | Pilot Diameter | Overall Depth | Gunite (Cross Reference) | Dayton (Cross Reference) |
---|---|---|---|---|---|---|---|---|
60876F | OTR1611 | 16.5 X 7 | 10 - 81 | 11.25 | 9.44 | 10.75 | 3120X | HD12 |
61528B | OTR1501B | 15 X 4 | 10 - 1.31 | 11.25 | 8.78 | 8.86 | 3721AX | HD6M |
62200F | OTR1606 | 16.5 X 7 | 10 - .81 | 11.25 | 9.44 | 9.5 | 2705X | HD5 |
65152B | OTR1656B | 16.5 X 6 | 10 - 1.31 | 11.25 | 8.78 | 9.75 | 3687X | — |
65548B | OTR1502B | 15 X 4 | 10 - 1.31 | 11.25 | 8.78 | 9.04 | — | HD17M |
65710B | OTR1613B | 16.5 X 5 | 10 - 1.31 | 11.25 | 8.78 | 9.04 | 3710X | — |
66353F | OTR1612 | 16.5 X 7 | 10 - 1.00 | 11.25 | 8.78 | 11.18 | 3757 | HD28M |
66800B | OTR1658B | 16.5 X 8 | 10 - 1.00 | 11.25 | 8.78 | 11.1 | 3782X | — |
66800F | — | 16.5 X 8 | 1 - Oct | 11.25 | 8.78 | 11.1 | 3782 | — |
66854B | OTR16585B | 16.5 X 8.62 | 10 - 1.00 | 11.25 | 8.78 | 11.46 | 3807X | — |
66800F | — | 16.5 X 8 | 10 - 1.00 | 11.25 | 8.78 | 11.1 | 3782 | — |
66864B | OTR1601B | 16.5 X 7 | 10 - 1.00 | 11.25 | 8.78 | 10.54 | 3600AX | HD1M |
66864F | ||||||||
68797B | OTR1607 | 16.5 X 7 | 8 - 1.00 | 10.83 | 9 | 10.62 | 3141BX | HD23 |
66884B | 66884B20 | 16.5 X 7 | 10 - 1.00 | 11.25 | 8.78 | 10.62 | 3600A | 1312307 |
66893F | OTR1603 | 16.5 x 7 | 10 - .81 | 11.25 | 8.53 | 10.62 | 3166 | HD2 |
66895B | OTR1608B | 16.5 X 7 | 10 - .81 | 11.25 | 9 | 10.62 | 3141X | HD3 |
67518F | OTR1605 | 16.5 x 7 | 5/6 - .78/.66 | 11 | 9.44 | 8.38 | 2983CX | 122222 |
68730F | OTR1610 | 16.5 x 7 | 10 - .81 | 11.25 | 9.5 | 8.75 | 3018A | HD8 |
68981B | — | 16.5 X 7 | 5/6 - .78 | 12.75 | 11.25 | 8.44 | 3295A | 03-122683 |

FM+B PN | Webb PN | Brake Size | Application |
---|---|---|---|
OTR2501B | 77528B | 15 X 4 | Same fit as 61528B |
OTR2601B | 77864BW | 16.5 X 7 | Same fit as 77807BW |

Motor Wheel PN | Brake Size | Bolt Circle Diameter | Pilot Diameter | Overall Depth |
---|---|---|---|---|
60876F | OTR1611 | 16.5 X 7 | 10 - .81 | 11.25 |
61528B | OTR1501B | 15 X 4 | 10 - 1.31 | 11.25 |
62200F | OTR1606 | 16.5 X 7 | 10 - .81 | 11.25 |
OTR Gold* is a 26K Severe Service. Mix available in some applications.

OTR Brake Shoe Kits
OTR Shoe kits are available in some mixes in select locations. The part numbers have a "KIT" prefix to the part numbers listed above.
Sample PN: KIT-OTR4707Q-RED
New lined shoes are also available in select locations.
Type | 20K | 20K | 20K | 23K | 23K | 23K | 23K | 23K | 26K | 20K | 23K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Economy | Standard | Premium | Economy | Standard | Premium | Heavy Duty | Severe Service | Severe Service | OE/RSD | OE/RSD | ||
OTR | RELINED | OTR Black | OTR Blue | OTR Green | OTR Red | OTR Orange | OTR Silver | OTR Gold | ||||
NEW | LINE HAUL 20LH |
FLEET 20FL |
LINE HAUL 23LH |
HEAVY HAUL 23HH |
SEVERE SERVICE 23SS |
SEVERE SERVICE 26SS |
FLEET PRO 20FLP/RSD |
HEAVY HAUL PRO 23HHP/RSD |
||||
Cross | ||||||||||||
HDV | HDV | HDV | ||||||||||
Federal Mogul (Abex) | SN | 6166 / AN | 6008-1 / EN | SX | 6149 / AX | 685 / EX | 6098 / SDA | FT / ED / EH | 6260 / RNLL | 6297 / RXLL | ||
Meritor | EG | MG1A | MA212 | EG2 | MG2LA | MA312 / R301 / MG2A | CG | MET | R403 | MA2001, 2002 | MA2301, 2302 | |
Fras-le | AF520 | AF540-1 | AF550-1 | AF523 | AF555-1 | AF557 | AF560 | AF555-1 | AF557T | |||
Haldex | HV77 | GF2008 | GR2015 | HV88 | GD2016 | GG2020 | GZ2035 | GM2040 | GC2020/35 | GR2015 | GG2020 | |
Marathon | GL20 | MV20 | HS20 | GL23 | MV23 | FS23 | KVT, TS | KVT, TS | KVT, TS | HS20 | FLOE | |
Freightliner Alliance | 20ECON | 20PREM | 23ECON | 23PREM | 23HD | |||||||
Neo-Brake | NBS20 | NBP20 | NB2000 ABS | NBS23 | NBP23 | NB2001 ABS, NB180, NB200, NB210, NB225 | NB230, NB250, NB1088 (TFT) | NB1088 (TFT) | ||||
TRP/Paccar | LH20 | STD20 | PR20 | LH23 | STD23 | PR23 | SS23 | |||||
TruckPro | AR1 | AR20P | AR2 | AR23P | ||||||||
HDA Truck Pride | H20V | H20S | H20P | H23V | H23S | H23P | ||||||
VIPAR/GPN | Optipro 820 | Optipro 825 | Optipro 827 | Optipro 830 | Optipro 835 | Optipro 837 | ||||||
Wisdom/Silverback | 20KW | 20KSB | 23KW | 23KSB | 23KSBHTP | 26KSBSD | ||||||
Automann | AMF5008 | AMF4000 | AMF3085 | AMF20100 | AMF23100 |