
3942 Irving Blvd Dallas, TX 75247
Open until 5:00pm
- POPULAR SEARCHES
POPULAR PRODUCTS
Add Vehicle
Add Vehicle
| Webb PN | OTR PN | Brake Size | Bolt Holes & Size | Bolt Circle Diameter | Pilot Diameter | Overall Depth | Gunite (Cross Reference) | Dayton (Cross Reference) |
| 60876F | OTR1611 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 61528B | OTR1501B | 15 x 4 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | — |
| 62200F | OTR1606 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 65152B | — | 16.5 x 6 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 65548B | OTR1502B | 15 x 4 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 65710B | OTR1613B | 16.5 x 5 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 66353F | OTR1612 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | — |
|
66800B
66800F | — | 16.5 x 8 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
|
66854B
66800F | — | 16.5 x 8.62 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
|
66864B
66864F | OTR1601B | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 66875F | OTR1607 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 66884B | — | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 66893F | OTR1603 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 66895B | OTR1608B | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 67518F | OTR1605 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 68730F | OTR1610 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |
| 68981B | — | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 | 3120X | 120877 |

| OTR STANDARD | OTR PREMIUM | OTR HIGH TEMP* | ||||
| Shoe Type | 20K | 23K | 20K | 23K | 23K Combo Set | 23K |
| 60876F | OTR1611 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 61528B | OTR1501B | 15 x 4 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 62200F | OTR1606 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 65152B | — | 16.5 x 6 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 65548B | OTR1502B | 15 x 4 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 65710B | OTR1613B | 16.5 x 5 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66353F | OTR1612 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
|
66800B
66800F | — | 16.5 x 8 | 10 - .81 | 11.25 | 8.44 | 10.75 |
|
66854B
66800F | — | 16.5 x 8.62 | 10 - .81 | 11.25 | 8.44 | 10.75 |
|
66864B
66864F | OTR1601B | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66875F | OTR1607 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66884B | — | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66893F | OTR1603 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66895B | OTR1608B | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 67518F | OTR1605 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 68730F | OTR1610 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 68981B | — | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |






| OTR STANDARD | OTR PREMIUM | OTR HIGH TEMP* | ||||
| Shoe Type | 20K | 23K | 20K | 23K | 23K Combo Set | 23K |
| 60876F | OTR1611 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 61528B | OTR1501B | 15 x 4 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 62200F | OTR1606 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 65152B | — | 16.5 x 6 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 65548B | OTR1502B | 15 x 4 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 65710B | OTR1613B | 16.5 x 5 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66353F | OTR1612 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
|
66800B
66800F | — | 16.5 x 8 | 10 - .81 | 11.25 | 8.44 | 10.75 |
|
66854B
66800F | — | 16.5 x 8.62 | 10 - .81 | 11.25 | 8.44 | 10.75 |
|
66864B
66864F | OTR1601B | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66875F | OTR1607 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66884B | — | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66893F | OTR1603 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 66895B | OTR1608B | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 67518F | OTR1605 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 68730F | OTR1610 | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
| 68981B | — | 16.5 x 7 | 10 - .81 | 11.25 | 8.44 | 10.75 |
OTR Gold* is a 26K Severe Service. Mix available in some applications.

OTR Shoe kits are available in some mixes in select locations. The part numbers have a "KIT" prefix to the part numbers listed above.
Sample PN: KIT-OTR4707Q-RED
New lined shoes are also available in select locations.